How to Catch a Charmander in Pokemon Black 2
Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||
Charmander |
|
|
| ![]() | ||||||||||||||||||
Abilities: Blaze - Solar Power (Hidden Ability) | ||||||||||||||||||||||
Blaze: When HP is below 1/3rd, Fire's power increases to 1.5 times. Hidden Ability (Available): Solar Power: During sunshine, the Pokémon's Special Attack raises to 1.5 times but HP decreases every turn. | ||||||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||
Lizard Pok�mon | 2�00� 0.6m | 18.7lbs 8.5kg | 45 | 5,120 | ||||||||||||||||||
Experience Growth | Base Happiness | Effort Values Earned | Flee Flag | Entree Forest Level | ||||||||||||||||||
1,059,860 Points Medium Slow | 70 | 1 Speed Point(s) | 94 | Level 10 |
Damage Taken | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*1 | *0.5 | *2 | *1 | *0.5 | *0.5 | *1 | *1 | *2 | *1 | *1 | *0.5 | *2 | *1 | *1 | *1 | *0.5 |
Wild Hold Item | Egg Groups |
Locations | ||
Black | None. Pok�Transfer or Dream World | |
White | None. Pok�Transfer or Dream World | |
Black 2 | Trade Required | |
White 2 | Trade Required |
Flavor Text | ||
Black | The fire on the tip of its tail is a measure of its life. If healthy, its tail burns intensely. | |
White | ||
Black 2 | ||
White 2 |
Black/White/Black 2/White 2 Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Scratch | ![]() | ![]() | 40 | 100 | 35 | -- | ||
Hard, pointed, and sharp claws rake the target to inflict damage. | |||||||||
— | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered. | |||||||||
7 | Ember | ![]() | ![]() | 40 | 100 | 25 | 10 | ||
The target is attacked with small flames. It may also leave the target with a burn. | |||||||||
10 | Smokescreen | ![]() | ![]() | -- | 100 | 20 | -- | ||
The user releases an obscuring cloud of smoke or ink. It reduces the target's accuracy. | |||||||||
16 | Dragon Rage | ![]() | ![]() | ?? | 100 | 10 | -- | ||
This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | |||||||||
19 | Scary Face | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user frightens the target with a scary face to harshly reduce its Speed stat. | |||||||||
25 | Fire Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. | |||||||||
28 | Flame Burst | ![]() | ![]() | 70 | 100 | 15 | -- | ||
The user attacks the target with a bursting flame. The bursting flame damages Pok�mon next to the target as well. | |||||||||
34 | Slash | ![]() | ![]() | 70 | 100 | 20 | -- | ||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
37 | Flamethrower | ![]() | ![]() | 95 | 100 | 15 | 10 | ||
The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |||||||||
43 | Fire Spin | ![]() | ![]() | 35 | 85 | 15 | 100 | ||
The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | |||||||||
46 | Inferno | ![]() | ![]() | 100 | 50 | 5 | 100 | ||
The user attacks by engulfing the target in an intense fire. It leaves the target with a burn. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Hone Claws | ![]() | ![]() | -- | -- | 15 | -- | ||
The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
TM02 | Dragon Claw | ![]() | ![]() | 80 | 100 | 15 | -- | ||
The user slashes the target with huge, sharp claws. | |||||||||
TM06 | Toxic | ![]() | ![]() | -- | 90 | 10 | -- | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | ![]() | ![]() | ?? | 100 | 15 | -- | ||
A unique attack that varies in type and intensity depending on the Pok�mon using it. | |||||||||
TM11 | Sunny Day | ![]() | ![]() | -- | -- | 5 | -- | ||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM28 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
TM31 | Brick Break | ![]() | ![]() | 75 | 100 | 15 | -- | ||
The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | -- | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | ![]() | ![]() | 95 | 100 | 15 | 10 | ||
The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |||||||||
TM38 | Fire Blast | ![]() | ![]() | 120 | 85 | 5 | 10 | ||
The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |||||||||
TM39 | Rock Tomb | ![]() | ![]() | 50 | 80 | 10 | -- | ||
Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | |||||||||
TM40 | Aerial Ace | ![]() | ![]() | 60 | -- | 20 | -- | ||
The user confounds the target with speed, then slashes. The attack lands without fail. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM43 | Flame Charge | ![]() | ![]() | 50 | 100 | 20 | -- | ||
The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |||||||||
TM44 | Rest | ![]() | ![]() | -- | -- | 10 | -- | ||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | ![]() | ![]() | 60 | 100 | 15 | -- | ||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM49 | Echoed Voice | ![]() | ![]() | 40 | 100 | 15 | -- | ||
The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |||||||||
TM50 | Overheat | ![]() | ![]() | 140 | 90 | 5 | -- | ||
The user attacks the target at full power. The attack's recoil harshly reduces the user's Sp. Atk stat. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to attack. Its power and effects depend on the item. | |||||||||
TM59 | Incinerate | ![]() | ![]() | 30 | 100 | 15 | -- | ||
The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |||||||||
TM61 | Will-o-wisp | ![]() | ![]() | -- | 75 | 15 | -- | ||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM65 | Shadow Claw | ![]() | ![]() | 70 | 100 | 15 | -- | ||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM75 | Swords Dance | ![]() | ![]() | -- | -- | 30 | -- | ||
A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
TM80 | Rock Slide | ![]() | ![]() | 75 | 90 | 10 | -- | ||
Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | -- | 10 | -- | ||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 | Rock Smash | ![]() | ![]() | 40 | 100 | 15 | -- | ||
The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
HM01 | Cut | ![]() | ![]() | 50 | 95 | 30 | -- | ||
The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |||||||||
HM04 | Strength | ![]() | ![]() | 80 | 100 | 15 | -- | ||
The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Belly Drum | ![]() | ![]() | -- | -- | 10 | -- | Details | |
The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||||||||
Ancientpower | ![]() | ![]() | 60 | 100 | 5 | -- | Details | |
The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||||||||
Bite | ![]() | ![]() | 60 | 100 | 25 | -- | Details | |
The target is bitten with viciously sharp fangs. It may make the target flinch. | ||||||||
Outrage | ![]() | ![]() | 120 | 100 | 10 | -- | Details | |
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
Beat Up | ![]() | ![]() | ?? | 100 | 10 | -- | Details | |
The user gets all party Pok�mon to attack the target. The more party Pok�mon, the greater the number of attacks. | ||||||||
Dragon Dance | ![]() | ![]() | -- | -- | 20 | -- | Details | |
The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | ||||||||
Crunch | ![]() | ![]() | 80 | 100 | 15 | -- | Details | |
The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | ||||||||
Dragon Rush | ![]() | ![]() | 100 | 75 | 10 | -- | Details | |
The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. | ||||||||
Metal Claw | ![]() | ![]() | 50 | 95 | 35 | -- | Details | |
The target is raked with steel claws. It may also raise the user's Attack stat. | ||||||||
Flare Blitz | ![]() | ![]() | 120 | 100 | 15 | 10 | Details | |
The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned. | ||||||||
Counter | ![]() | ![]() | ?? | 100 | 20 | -- | Details | |
A retaliation move that counters any physical attack, inflicting double the damage taken. | ||||||||
Dragon Pulse | ![]() | ![]() | 90 | 100 | 10 | -- | Details | |
The target is attacked with a shock wave generated by the user's gaping mouth. | ||||||||
Focus Punch | ![]() | ![]() | 150 | 100 | 20 | -- | Details | |
The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Fire Pledge | ![]() | ![]() | 50 | 100 | 10 | -- | ||
A column of fire hits opposing Pok�mon. When used with its Grass equivalent, its damage increases into a vast sea of fire. |
Black 2/White 2 Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Fire Pledge | ![]() | ![]() | 50 | 100 | 10 | -- | ||
A column of fire hits opposing Pok�mon. When used with its Grass equivalent, its damage increases into a vast sea of fire. | ||||||||
Fire Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with a fiery fist. It may also leave the target with a burn. | ||||||||
Heat Wave | ![]() | ![]() | 100 | 90 | 10 | 10 | ||
The user attacks by exhaling hot breath on the opposing team. It may also leave targets with a burn. | ||||||||
Iron Tail | ![]() | ![]() | 100 | 75 | 15 | -- | ||
The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | ||||||||
Outrage | ![]() | ![]() | 120 | 100 | 10 | -- | ||
The user rampages and attacks for two to three turns. It then becomes confused, however. | ||||||||
Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
Snore | ![]() | ![]() | 40 | 100 | 15 | -- | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Thunderpunch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with an electrified fist. It may also leave the target with paralysis. |
Gen III & IV Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | Gen IV TM43 | ||
The user attacks the target with a secret power. Its added effects vary depending on the user's environment. | |||||||||
Endure | ![]() | ![]() | -- | -- | 10 | -- | Gen IV TM58 | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Captivate | ![]() | ![]() | -- | 100 | 20 | -- | Gen IV TM78 | ||
If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. | |||||||||
Natural Gift | ![]() | ![]() | ?? | 100 | 15 | -- | Gen IV TM83 | ||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
Fury Cutter | ![]() | ![]() | 20 | 95 | 20 | -- | Move Tutor - PtHGSS | ||
The target is slashed with scythes or claws. Its power increases if it hits in succession. | |||||||||
Swift | ![]() | ![]() | 60 | -- | 20 | -- | Move Tutor - PtHGSS | ||
Star-shaped rays are shot at the opposing team. This attack never misses. | |||||||||
Mud-slap | ![]() | ![]() | 20 | 100 | 10 | -- | Move Tutor - PtHGSS | ||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Headbutt | ![]() | ![]() | 70 | 100 | 15 | -- | Move Tutor - HGSS | ||
The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. | |||||||||
Dynamicpunch | ![]() | ![]() | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||
The user punches the target with full, concentrated power. It confuses the target if it hits. | |||||||||
Defense Curl | ![]() | ![]() | -- | -- | 40 | -- | Move Tutor - Emerald | ||
The user curls up to conceal weak spots and raise its Defense stat. | |||||||||
Mega Punch | ![]() | ![]() | 80 | 85 | 20 | -- | Move Tutor - FRLG | ||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
Mega Kick | ![]() | ![]() | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||
The user drops onto the target with its full body weight. It may also leave the target with paralysis. | |||||||||
Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
Seismic Toss | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
Mimic | ![]() | ![]() | -- | -- | 10 | -- | Move Tutor - FRLG | ||
The user copies the target's last move. The move can be used during battle until the Pok�mon is switched out. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 39 | 52 | 43 | 60 | 50 | 65 | |
Max Stats Hindering Nature | Lv. 50 | 99 - 146 | 51 - 93 | 43 - 85 | 58 - 100 | 49 - 91 | 63 - 105 |
Lv. 100 | 188 - 282 | 98 - 182 | 81 - 166 | 112 - 197 | 94 - 179 | 121 - 206 | |
Max Stats Neutral Nature | Lv. 50 | 99 - 146 | 57 - 104 | 48 - 95 | 65 - 112 | 55 - 102 | 70 - 117 |
Lv. 100 | 188 - 282 | 109 - 203 | 91 - 185 | 125 - 219 | 105 - 199 | 135 - 229 | |
Max Stats Beneficial Nature | Lv. 50 | 99 - 146 | 62 - 114 | 52 - 104 | 71 - 123 | 60 - 112 | 77 - 128 |
Lv. 100 | 188 - 282 | 119 - 223 | 100 - 203 | 137 - 240 | 115 - 218 | 148 - 251 |
How to Catch a Charmander in Pokemon Black 2
Source: https://www.serebii.net/pokedex-bw/004.shtml