How Much Does It Cost to Go to Ghana Africa
Cost of Living in Ghana
Summary:
- Family of four estimated monthly costs are 2,651.31S$ (11,898.27₵) without rent.
- A single person estimated monthly costs are 740.81S$ (3,324.50₵) without rent.
- Cost of living in Ghana is, on average, 54.85% lower than in Singapore.
- Rent in Ghana is, on average, 68.13% lower than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 25.00 ₵ | 10.00 - 50.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 ₵ | 100.00 - 500.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 50.00 ₵ | 35.00 - 60.00 |
| Domestic Beer (0.5 liter draught) | 6.50 ₵ | 3.50 - 15.00 |
| Imported Beer (0.33 liter bottle) | 10.00 ₵ | 6.00 - 20.39 |
| Cappuccino (regular) | 12.46 ₵ | 5.00 - 24.50 |
| Coke/Pepsi (0.33 liter bottle) | 5.19 ₵ | 3.00 - 10.00 |
| Water (0.33 liter bottle) | 1.75 ₵ | 1.00 - 6.13 |
| Markets | | |
| Milk (regular), (1 liter) | 10.74 ₵ | 6.91 - 15.00 |
| Loaf of Fresh White Bread (500g) | 5.93 ₵ | 4.50 - 8.00 |
| Rice (white), (1kg) | 10.57 ₵ | 8.00 - 18.00 |
| Eggs (regular) (12) | 11.33 ₵ | 7.20 - 18.00 |
| Local Cheese (1kg) | 68.00 ₵ | 25.00 - 200.00 |
| Chicken Fillets (1kg) | 25.56 ₵ | 12.00 - 40.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 27.97 ₵ | 13.51 - 48.00 |
| Apples (1kg) | 16.38 ₵ | 10.00 - 28.00 |
| Banana (1kg) | 9.42 ₵ | 5.00 - 15.00 |
| Oranges (1kg) | 9.63 ₵ | 3.00 - 20.00 |
| Tomato (1kg) | 13.53 ₵ | 5.00 - 24.00 |
| Potato (1kg) | 13.23 ₵ | 5.00 - 26.00 |
| Onion (1kg) | 10.55 ₵ | 5.00 - 20.00 |
| Lettuce (1 head) | 6.03 ₵ | 3.00 - 10.00 |
| Water (1.5 liter bottle) | 3.78 ₵ | 2.00 - 7.00 |
| Bottle of Wine (Mid-Range) | 40.00 ₵ | 16.00 - 65.00 |
| Domestic Beer (0.5 liter bottle) | 6.34 ₵ | 4.71 - 10.00 |
| Imported Beer (0.33 liter bottle) | 10.23 ₵ | 8.00 - 12.00 |
| Cigarettes 20 Pack (Marlboro) | 11.00 ₵ | 5.00 - 17.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 3.50 ₵ | 2.50 - 6.50 |
| Monthly Pass (Regular Price) | 198.00 ₵ | 80.00 - 395.65 |
| Taxi Start (Normal Tariff) | 7.00 ₵ | 5.00 - 10.00 |
| Taxi 1km (Normal Tariff) | 6.00 ₵ | 5.00 - 10.00 |
| Taxi 1hour Waiting (Normal Tariff) | 30.00 ₵ | 18.00 - 40.00 |
| Gasoline (1 liter) | 5.27 ₵ | 4.40 - 6.52 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 60,000.00 ₵ | 40,000.00 - 85,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 46,000.00 ₵ | 40,000.00 - 60,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 371.33 ₵ | 200.00 - 752.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.23 ₵ | 0.08 - 0.34 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 311.66 ₵ | 200.00 - 500.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 282.50 ₵ | 80.00 - 500.00 |
| Tennis Court Rent (1 Hour on Weekend) | 55.00 ₵ | 30.00 - 60.00 |
| Cinema, International Release, 1 Seat | 50.00 ₵ | 30.00 - 60.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 883.33 ₵ | 500.00 - 1,500.00 |
| International Primary School, Yearly for 1 Child | 28,757.39 ₵ | 8,000.00 - 64,800.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 120.50 ₵ | 50.00 - 200.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 101.76 ₵ | 50.00 - 200.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 240.00 ₵ | 140.00 - 350.00 |
| 1 Pair of Men Leather Business Shoes | 283.16 ₵ | 150.00 - 500.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 4,294.89 ₵ | 2,500.00 - 10,329.08 |
| Apartment (1 bedroom) Outside of Centre | 632.35 ₵ | 400.00 - 2,000.00 |
| Apartment (3 bedrooms) in City Centre | 11,947.73 ₵ | 6,000.00 - 21,440.24 |
| Apartment (3 bedrooms) Outside of Centre | 2,500.29 ₵ | 1,500.00 - 8,000.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 9,205.61 ₵ | 4,816.00 - 16,145.87 |
| Price per Square Meter to Buy Apartment Outside of Centre | 54,082.44 ₵ | 16,000.00 - 200,000.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 1,797.76 ₵ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 26.67 | 22.00 - 30.00 |
Prices in Ghana
This country had 1101 entries in the past 12 months by 116 different contributors.
Last update: November 2021
Our data for each country are based on all entries from all cities in that country.
Would you like to live and work in Ghana?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
How Much Does It Cost to Go to Ghana Africa
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=Ghana